A week tomorrow will see round one of this year’s Mercian League!
Please make sure your team have sent in their list of swimmers, and their registration fee. And send your teamsheets to the host clubs no later than Friday 24th at 4pm.
Thank you!
| Gala 1 | |||||
| 1 | Worcester | Gala 1 | Venue:- | Walsall W/U 5pm | |
| 2 | Solihull | Gala Baths | |||
| 3 | Redditch | ||||
| 4 | Wyre Forrest | Organising | Worcester | ||
| 5 | Halesowen | Club:- | |||
| 6 | |||||
| Gala 2 | |||||
| 1 | Sandwell Aquatics | Gala 2 | Venue:- | Nuneaton W/U 6pm | |
| 2 | Stratford Sharks | Pingles | |||
| 3 | Boldmere | ||||
| 4 | Kingsbury Aquarius | Organising | Sandwell Aquatics | ||
| 5 | Coventry | Club:- | |||
| 6 | |||||
| Gala3 | |||||
| 1 | Perry Beeches | Gala 3 | Venue:- | Tamworth W/U 6pm | |
| 2 | Orion | SnowDome | |||
| 3 | Bilston | ||||
| 4 | Wombourne | Organising | Perry Beeches | ||
| 5 | Club:- | ||||
